How we compare
Per-minute list prices. Each competitor's lowest published Linux x64 rate at the same vCPU count, so a saving is never overstated. We re-read every source page daily and link each rate to it; a rate we could not re-read keeps its last observed value and date.
| vCPU | DiscountRunners.io | GitHub-hosted Updated 2026-10-23 | Blacksmith Updated 2026-10-23 | Depot Updated 2026-10-23 | Namespace Updated 2026-10-23 | WarpBuild Updated 2026-10-23 | RunsOn Updated 2026-10-23 | Ubicloud Updated 2026-10-23 | runners.io Updated 2026-10-23 | Zoomies Updated – |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 discountRunners-c4d-standard-2 |
$0.0010 | $0.0060
600% of ours | $0.0040
400% of ours | $0.0060
600% of ours | $0.0030
300% of ours | $0.0040
400% of ours | $0.0009
90% of ours | $0.00125
125% of ours | $0.0040
400% of ours | – |
| 4 discountRunners-c4d-highcpu-4 |
$0.0016 | $0.0120
750% of ours | $0.0080
500% of ours · scaled by vCPU | $0.0120
750% of ours · scaled by vCPU | $0.0060
375% of ours | $0.0080
500% of ours | $0.0013
81% of ours | $0.0025
156% of ours | $0.0080
500% of ours · scaled by vCPU | – |
| 8 discountRunners-c4d-highcpu-8 |
$0.0030 | $0.0220
733% of ours | $0.0160
533% of ours · scaled by vCPU | $0.0240
800% of ours · scaled by vCPU | $0.0120
400% of ours | $0.0160
533% of ours | $0.0024
80% of ours | $0.0050
167% of ours | $0.0160
533% of ours · scaled by vCPU | – |
| 16 discountRunners-c4d-highcpu-16 |
$0.0058 | $0.0420
724% of ours | $0.0320
552% of ours · scaled by vCPU | $0.0480
828% of ours · scaled by vCPU | $0.0240
414% of ours | $0.0320
552% of ours | $0.0045
78% of ours | $0.0100
172% of ours | $0.0320
552% of ours · scaled by vCPU | – |
Free allowances are left out: GitHub's included minutes do not apply to larger runners, and the others' allowances are listed below. RunsOn's rate is your own AWS bill and excludes its licence. Machine-readable: /compare.json. Our prices: price book.
Features
| DiscountRunners.io | GitHub-hosted | Blacksmith | Depot | Namespace | WarpBuild | RunsOn | Ubicloud | runners.io | Zoomies | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresh VM per job, deleted after | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| How a job's time is billed | Per second, 1-minute minimum | Per minute, each job rounded up | Per minute | Per second, no minimum | Per minute, 1-minute minimum | Per minute | Your AWS bill, per second | Per minute | Per minute, each job rounded up | Your own hardware |
| Free allowance | None (prepaid credit) | 2,000-50,000 standard-runner minutes by plan; none on larger runners | 3,000 2-vCPU minutes a month | None; plans include 2,000 or 20,000 minutes | None on pay as you go | Free usage on sign-up | Free licence for non-commercial use | $2.50 a month (1,250 2-vCPU minutes) | 3,000 run-minutes a month | Free software |
| Fixed fees | None | None for hosted runners; the self-hosted platform charge is postponed | None | $20 or $200 a month by plan | None, or $100-$250 a month for prepaid minutes | None | Licence from EUR 300/year, plus about $7/month of AWS control plane | None | None | Your hosts, running whether or not jobs are |
| Runs in your own cloud account | No | No | No | Optional (your AWS account) | No | Optional (BYOC at $0.002/min) | Yes | No | No | Yes |
| Largest Linux runner (vCPU) | 16 | 96 | 32 | 64 | 64 | 32 | 96 | 30 | 32 | Your hosts |
| Linux arm64 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not verified | Yes |
| Windows | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Not verified | Not verified |
| macOS | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Not verified |
| GPU | No | Yes | No | No | No | No | Yes | Yes | No | Not verified |
| Persistent Docker layer cache | No | No | +$0.50/GB-month | Separate container builds product | Cache volumes, $0.0048/GB-day | Snapshots and Docker builders, extra | Not verified | Not verified | Yes | Not verified |
| Static egress IP | No | Larger runners, no extra charge | +$100/IP-month | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Your hosts |
| Open source | No | No | No | No | No | No | Source on the Sponsorship tier | AGPL-3.0 | No | AGPL-3.0 |
Sources
Catalog reviewed 2026-10-23| Provider | Billing | Prices updated | Notes |
|---|---|---|---|
| GitHub-hosted | Each job is rounded up to the whole minute. | 2026-10-23 | |
| Blacksmith | Assumed per-minute rounding; larger runners consume minutes in proportion to vCPU. (assumed) | 2026-10-23 | |
| Depot | Tracked per second with no one-minute minimum; whole minutes billed monthly. | 2026-10-23 | The pricing page publishes the 2-vCPU rate; larger runners are scaled by vCPU. |
| Namespace | One-minute minimum, then whole minutes with the next 15 seconds rounded down. | 2026-10-23 | Pay-as-you-go (overage) rate; minutes prepaid on a plan cost two thirds of it. |
| WarpBuild | Billed per minute. | 2026-10-23 | |
| RunsOn | Your AWS bill: EC2 per second with a 1-minute minimum, at spot prices with no markup. | 2026-10-23 | Rates are RunsOn's 7-day average us-east-1 spot prices for its default x64 family, including a 30 GB gp3 root volume. The licence and control plane are not in the per-minute rate. |
| Ubicloud | Per-minute granularity. | 2026-10-23 | New accounts default to premium runners at 1.6x the standard rate; the comparison uses standard. |
| runners.io | Each job rounded up to the whole minute; larger machines draw run-minutes in proportion to vCPU. | 2026-10-23 | |
| Zoomies | Free software on your own hosts; you pay for the hardware. | – | One container per job on shared hosts, not a VM. No per-minute rate, so savings are shown against GitHub-hosted. |